Property Attributes
- MLS#22629275
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityBoonton
- AreaRockaway Twp
- NeighborhoodBirchwood
- Zip07005
- StyleA-Frame,Colonial
- Year Built1994
- Taxes$ 18972
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2864
- Lot Size2.05 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 15 Crescent Ridge Rd a beautifully situated home offering wonderful opportunity in Rockaway Township. This inviting property features a comfortable layout with spacious living areas. Enjoy the convenience of being close to shopping, dinning, parks, major roadways and all that Morris county has to offer. This beautiful house has all the connections for Natural Gas, presently, it uses propane gas for cooking and heating.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Natural Gas,See Remarks |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | A-Frame,Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | Personal Property |
| Year Built | 1994 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Morris |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Birchwood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 46,take Mount Hope Rd north toward Rockaway Twp. continue to Crescent Ridge Road and follow Crescent Ridge to 15. Property will be on your right |
| City | Boonton |
| Senior Community Y/N | No |
| Zoning Description | Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89298.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 18972.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Rockaway Twp (RKA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 824900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall |
|---|---|
| Basement | Ceilings - High,Finished,Heated,Partial |
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Storage,Lighting |
|---|---|
| Parking Features | Asphalt,Oversized |
| Lot Features | Back to Woods |
| Water Source | Well |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 2.05 |
| Spa | No |
| Building Area Total | 2864.0 |
| Lot Size Acres | 2.05 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Peninsula Realty Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved