Property Attributes
- MLS#NJOC2045494
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityBeachwood
- AreaBeachwood Boro
- NeighborhoodBeachwood
- Zip08722
- StyleColonial
- Year Built1951
- Taxes$ 7476
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Warm, cozy, and *just in time* for the cooler weather! Welcome to 836 Beach Ave! This home has EVERYTHING you are looking for, including 4 bedrooms, 2 full bathrooms, a full basement with Bilco doors leading outside, a spacious kitchen with (all) custom cabinetry and hard wood floors, moldings and doors, a roomy and welcoming full FRONT "Lemonade" Porch, an inground pool, rear deck, rear full patio, and a HEATED Cabana/Pool house including a full ATTIC with solid flooring, fresh paint, and a new window! Bright Sky lights upstairs, eaves for storage, and Knotty Pine ceilings and beams add character and beauty, while the vent free gas stove gives LOTS of warmth. French Drains in basement, new electrical panel, washer/dryer included. Flat roof section is 4 years old. Call me today to visit!
| Price History | |
|---|---|
| 9/28/2026 | Listed $475,000 |
General Features
| Living Area | 2114 |
|---|---|
| Sewer | Private Sewer |
| Heating | Pellet Stove |
| Cooling | Ceiling Fan(s),Multi Units |
| Utilities | Above Ground |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RB |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Property |
| Year Built | 1951 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEACHWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Beachwood Blvd. to Birch St. and right on to Beach Ave. |
| City | BEACHWOOD |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Beachwood Boro (21505) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8002.06 |
| Tax Assessed Value | 234600.0 |
| Tax Annual Amount | 7476.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 224.69 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2114 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00012 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2114 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Poolside,Private,Rear Yard |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar,Block |
| Water View Y/N | No |
| Lot Dimensions | 80x100 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Peninsula Realty Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved