Property Attributes
- MLS#2605239R
- TypeSingle Family
- Listing Status Active
- CountyBergen
- CityWood-Ridge
- NeighborhoodNone
- Zip07075
- StyleColonial, Contemporary, Two Story
- Year Built2015
- Taxes$ 15607
- Price$ 897,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2240
Data Source:
All Jersey MLS
Property Description
*** Wood Ridge Brick Beauty Welcomes You Home*** This 4 BR, 3.5 BA Residence offers Modern Comforts in a Sought-after Neighborhood ~ Light-filled Kitchen showcases Custom Cabinetry, Granite Counters & Spacious Island w/Seating! +SS Appliance Package with 2 Refrigerators! Open Living & Dining Room flows to a Glorious New Sunroom that Steps out onto Pavers. Upstairs offers 4 bedrooms, 2 Full Baths +Laundry & Plenty of Extra Closet Space! Enjoy your Vaulted Primary Suite w/Whirlpool Tub & Separate Shower & Walk-in Closet! The Finished Lower Level, complete w/Kitchenette, Full bath & Private Entry, Creates the Perfect Mini Apartment ~ Great for Guests or Multi-generational Living! Pretty Yard offers Plenty of Room for Flowers & Garden +XL Side Entry 4 Car Driveway behind White Panel Privacy Fencing +Large Storage Shed! w/2-Zone Heat/Central Air ++EZ Commute to NYC, Routes 17, 3 & Turnpike, 5 Mins to Rutherford Train Station! This home is the Perfect Blend of Elegance, Function & Location!
| Price History | |
|---|---|
| 1/9/2026 | Listed $899,000 |
| 1/9/2026 | Listed $897,000 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | One,Two,Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| County | Bergen |
| Property Type | Residential |
| Full Baths | 3 |
| Status | Active |
| City | Wood-Ridge |
| Tax Annual Amount | 15607 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Microwave,Refrigerator,Range,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2605239R |
| Architectural Style | Colonial,Contemporary,Two Story |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 11 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Curbs,Sidewalks |
| Other Structures | Shed(s) |
| Spa Features | Bath |
| Patio/Porch Features | Porch,Patio,Enclosed |
| Facing Direction | Southeast |
Interior Features
| Interior Amenities | Blinds,Cathedral Ceiling(s),High Ceilings,Skylight,Vaulted Ceiling(s),Kitchen,Bath Half,Living Room,Den,Storage,Dining Room,Florida Room,4 Bedrooms,Laundry Room,Bath Full,Bath Main,Attic,Additional Bath,Additional Bedroom,Other Room(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 4 |
| Basement | Finished,Bath Full,Bedroom,Other Room(s),Daylight,Exterior Entry,Storage Space,Utility Room,Kitchen |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Breakfast Bar,Kitchen Exhaust Fan,Kitchen Island,Pantry,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Dining L |
| RoomBasementArea | 1000 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Window Features | Screen/Storm Window,Insulated Windows,Blinds,Skylight(s) |
Exterior Features
| Parking Features | 2 Car Width,Paver Blocks,Driveway,On Street,Paved |
|---|---|
| Lot Features | Near Shopping,Near Train,Corner Lot,Level |
| Water Source | Public |
| Building Area Total | 2240 |
| Lot Dimensions | 100.00 x 50.00 |
| Other Parking | Oversized Vehicles Allowed |
| Exterior Amenities | Open Porch(es),Curbs,Patio,Screen/Storm Window,Enclosed Porch(es),Sidewalk,Fencing/Wall,Storage Shed,Yard,Insulated Pane Windows |
| Spa | true |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Peninsula Realty Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved